This printed article is located at https://centurion.listedcompany.com/news.html
| Announcement Title | General Announcement |
| Date & Time of Broadcast | Nov 12, 2021 20:03 |
| Status | New |
| Announcement Sub Title | Press Release - Centurion Revenue Rises 20% YOY to S$35.3 Million in 3Q 2021 |
| Announcement Reference | SG211112OTHRCK5J |
| Submitted By (Co./ Ind. Name) | Kong Chee Min |
| Designation | Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Please see attached Press Release - "Centurion Revenue Rises 20% YOY to S$35.3 Million in 3Q 2021". |
Attachments