This printed article is located at https://centurion.listedcompany.com/slides.html
Title | Date | Download |
---|---|---|
Phillip Securities Research Webinar | 26 Nov 2024 | ![]() |
3Q 2024 Business Updates | 13 Nov 2024 | ![]() |
Investor Presentation | 05 Nov 2024 | ![]() |
1H 2024 Results Presentation | 14 Aug 2024 | ![]() |
RHB Small Cap Top 20 Jewels - Strong, Resilient Global Growth In Specialized Accommodation | 14 May 2024 | ![]() |
1Q 2024 Business Updates | 09 May 2024 | ![]() |
AGM 2024 Presentation | 26 Apr 2024 | ![]() |
FY 2023 Financial Results | 28 Feb 2024 | ![]() |
SGX-Maybank Retail Investor Event - Tapping Global Demand For Specialized Accommodation | 20 Jan 2024 | ![]() |
3Q 2023 Business Updates | 09 Nov 2023 | ![]() |
1H 2023 Financial Results | 10 Aug 2023 | ![]() |
CGS-CIMB Corporate Insight -Kuala Lumpur - Tapping Global Growth In Specialised Accommodation | 13 Jun 2023 | ![]() |
1Q 2023 Business Updates | 10 May 2023 | ![]() |
2023 AGM Presentation | 27 Apr 2023 | ![]() |
FY 2022 Financial Results | 28 Feb 2023 | ![]() |
3Q 2022 Business Updates | 01 Nov 2022 | ![]() |
1H 2022 Financial Results | 11 Aug 2022 | ![]() |
1Q 2022 Business Updates | 10 May 2022 | ![]() |
AGM Presentation | 28 Apr 2022 | ![]() |
FY 2021 Financial Results | 24 Feb 2022 | ![]() |
3Q 2021 Business Updates | 12 Nov 2021 | ![]() |
1H 2021 Financial Results | 10 Aug 2021 | ![]() |
1Q 2021 Business Updates | 11 May 2021 | ![]() |
AGM Presentation | 27 Apr 2021 | ![]() |
FY 2020 Financial Results | 26 Feb 2021 | ![]() |
3Q 2020 Business Updates | 13 Nov 2020 | ![]() |
1H 2020 Financial Results | 12 Aug 2020 | ![]() |
1Q 2020 Business Updates | 14 May 2020 | ![]() |
Update of business and operations amidst Covid-19 outbreak | 27 Apr 2020 | ![]() |
4Q and FY 2019 Financial Results | 27 Feb 2020 | ![]() |
Presentation Slides For Investor Roadshows/Forums | 09 Jan 2020 | ![]() |
CGS-CIMB Securities Trading Representatives Presentation | 04 Sep 2019 | ![]() |
Maybank Kim Eng Corporate Day - Kuala Lumpur | 16 Aug 2019 | ![]() |
2Q and 1H 2019 Financial Results | 13 Aug 2019 | ![]() |
Hong Kong Presentation - June 2019 | 03 Jun 2019 | ![]() |
Phillip Securities Trading Representatives Presentation | 15 May 2019 | ![]() |
SGX Corporate Connect Seminar With SIAS And KGI Securities | 18 Apr 2019 | ![]() |
SGX-SAC Capital Small/Mid Cap Corporate Access Seminar | 28 Mar 2019 | ![]() |
4Q and FY 2018 Financial Results | 28 Feb 2019 | ![]() |
3Q 2018 Financial Results | 20 Nov 2018 | ![]() |
2018 SGX-Credit Suisse Real Estate Corporate Day | 03 Oct 2018 | ![]() |
2Q and 1H 2018 Financial Results | 07 Aug 2018 | ![]() |
1Q 2018 Financial Results | 11 Jun 2018 | ![]() |
4Q and FY 2017 Financial Results | 28 Feb 2018 | ![]() |
2Q and 1H 2017 Financial Results | 07 Aug 2017 | ![]() |
Presentation - June 2017 | 28 Jun 2017 | ![]() |
4Q and Full Year 2016 Financial Results | 01 Mar 2017 | ![]() |
Presentation - January 2017 | 12 Jan 2017 | ![]() |
2Q & 1H 2016 Financial Results | 12 Aug 2016 | ![]() |
Presentation - 15 April 2016 | 15 Apr 2016 | ![]() |
4Q And FY 2015 Financial Results Presentation | 23 Feb 2016 | ![]() |
Presentation - 7 January 2016 | 07 Jan 2016 | ![]() |
2Q & 1H 2015 Financial Results | 12 Aug 2015 | ![]() |
Hong Kong Non-Deal Roadshow Presentation | 18 May 2015 | ![]() |
4Q and FY2014 Financial Results Presentation | 26 Feb 2015 | ![]() |
Presentation - January 2015 | 05 Jan 2015 | ![]() |
2Q2014 Results Presentation | 13 Aug 2014 | ![]() |
FY2013 Results Presentation | 28 Feb 2014 | ![]() |
3Q2013 Results Presentation | 06 Jan 2014 | ![]() |
2Q2013 Results Presentation | 19 Aug 2013 | ![]() |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.