This printed article is located at https://centurion.listedcompany.com/awards_acco.html
Year Since | Description of Award / Certificate | Awarding Authority / Accrediting Body | Group Company |
---|---|---|---|
2024 | Singapore Corporate Awards 2024 - Best Chief Executive Officer (companies with $300 million to less than $1 billion in market capitalisation) | -(1) | Mr Kong Chee Min, Centurion Corporation Ltd |
2023 | SIAS Investors Choice Awards 2023 – Singapore Corporate Governance Award, Mid Cap Category (companies with market capitalisation of S$300 million to less than S$1 billion) | The Securities Investors Association (Singapore) (SIAS) (2) | Centurion Corporation Limited |
SIAS Investors Choice Awards 2023 – Most Transparent Company Award, Real Estate Category | The Securities Investors Association (Singapore) (SIAS) (2) | Centurion Corporation Limited | |
SIAS Investors Choice Awards 2023 – Shareholder Communications Excellence Award, Mid Cap Category (companies with market capitalisation of S$300 million to less than S$1 billion) | The Securities Investors Association (Singapore) (SIAS) (2) | Centurion Corporation Limited | |
2020 | The Edge Singapore’s Centurion Club Awards 2020 - Overall Winner, Real Estate Industry sector (recognizing the Group’s all-round excellence in considerations such as Growth in Profit After Tax (PAT), Weighted Return on Equity (ROE) and Returns to Shareholders tracked over the past 3 years. | The Edge Singapore | Centurion Corporation Limited |
2019 | Singapore Business Awards 2019 – The Enterprise Award | -(4) | Centurion Corporation Limited |
Le Fonti Real Estate Award Innovation Awards® - the Best Provider of The Year (Customised Accommodation Management Services) and CEO of the Year (Customised Accommodation Management Services) awards | Le Fonti | Centurion Corporation Limited | |
Singapore Corporate Awards 2019 - Best Annual Report Bronze Award (companies with market capitalisation of between $300 million and $1 billion) | -(1) | Centurion Corporation Limited | |
Inaugural Security Industry Transformation Awards 2019 - Gold Award for Early Adopters of Security Industry Transformation (Individual) | Association of Certified Security Agencies (ACSA) | Centurion Corporation Limited | |
HR Excellence Awards 2019 – Excellence in Total Rewards Strategy Award | HR Excellence Awards, organised by Lighthouse Independent Media Ltd | Centurion Corporation Limited | |
Hong Kong Outstanding Enterprise Award in the Hong Kong Outstanding Enterprises Parade 2019 – Main Board category | Hong Kong investment weekly magazine Economic Digest | Centurion Corporation Limited | |
2018 | Achieved ISO 9001:2015 accreditation from the Alcumus ISOQAR for the provision of property management and customer services for student accommodation. | Alcumus ISOQAR Limited | Centurion Student Services (UK) Ltd t/a dwell Student Living for UK head office and student accommodation assets. |
Singapore Corporate Awards 2018 - Best Managed Board Gold Award (companies with market capitalization of between $300 million and $1 billion) | -(1) | Centurion Corporation Limited | |
Singapore Corporate Awards 2018 - Best Investor Relations Gold Award (companies with market capitalization of between $300 million and $1 billion) | -(1) | Centurion Corporation Limited | |
Dormitory Awards 2018 (FEDA-Regulated) Category | _(3) | Westlite Dormitory (Woodlands) Pte Ltd | |
HR Asia Best Companies to work for in Asia 2018 | HR Asia Awards, organised by Business Media International Sdn Bhd | Centurion Corporation Limited | |
2017 | Project Greenback 2.0 Johor Bahru Gold Partner Award (2015-2016) | Bank Negara Malaysia and the World Bank | Westlite Dormitories in Malaysia |
Singapore Corporate Awards 2017 – Best Chief Financial Officer (companies with less than $300 million in market capitalisation) | -(1) | Centurion Corporation Limited | |
Singapore Corporate Awards 2017 - Best Investor Relations Silver Award (companies with less than $300 million in market capitalisation) | -(1) | Centurion Corporation Limited | |
SIAS 18th Investors’ Choice Awards 2017 – Shareholder Communications Excellence Award (Mid Cap – companies with market capitalisation of S$300 million to less than S$1 billion) | The Securities Investors Association (Singapore) (SIAS) (2) | Centurion Corporation Limited | |
IRPAS-EQS IR Website Survey Awards 2017 – Best Website (Small Cap, 2nd Runner Up) | Investor Relations Professionals Association of Singapore (IRPAS) and EQS Group | Centurion Corporation Limited | |
2016 | Singapore Corporate Awards 2016 – Best Chief Executive Officer (companies with less than $300 million in market capitalisation) | -(1) | Centurion Corporation Limited |
Achieved accreditation from the ANUK National Code of Standards for Larger Student Developments 2016 | Accreditation Network UK (ANUK) | Student Accommodations in UK | |
2015 | 28th Annual (2015) Singapore 1000 Award – Profit Growth Excellence (Services) | DP Infor | Centurion Corporation Limited |
2014 | SIAS 15th Investors' Choice Awards 2014 – Most Transparent Company Awards, Technology, Runner Up | Securities Investors Association (Singapore) | Centurion Corporation Limited |
2013 | SIAS 14th Investors’ Choice Awards 2013 – Most Transparent Company Awards, Technology, Runner Up | Securities Investors Association (Singapore) | Centurion Corporation Limited |
ISO9001 | Intertek Group Plc | Westlite Dormitories in Malaysia | |
ISO9001 | Intertek Group Plc | Westlite Dormitory (Toh Guan) Pte. Ltd. | |
2009 | ISO9001 | Lloyd’s Register Quality Assurance Limited | Westlite Dormitory (Tuas) Pte. Ltd. |
2008 | CDSA-Content Protection and Security Program | Content Delivery & Security Association | Summit CD Manufacture Pte. Ltd. |
2007 | ISO14001 | Intertek Group Plc | Summit CD Manufacture Pte. Ltd. |
2004 | CDSA-Copyright and Licensing Verification | Content Delivery & Security Association | PT Digital Media Technology |
2003 | ISO9001 | Bureau Veritas (BV) | PT Digital Media Technology |
2002 | CDSA-Copyright and Licensing Verification | Content Delivery & Security Association | Summit CD Manufacture Pte. Ltd. |
1998 | ISO9001 | Intertek Group Plc | Summit CD Manufacture Pte. Ltd. |
Note: